• SENSEX 76,755.05
    -715.06 (--0.92%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Taurus ELSS Tax Saver Fund (IDCW) 22-Jul-2026 83.58 0.00 0.00
Taurus Ethical Fund - (B) 22-Jul-2026 125.89 0.00 0.00
Taurus Ethical Fund - (G) 22-Jul-2026 125.92 0.00 0.00
Taurus Ethical Fund - (IDCW) 22-Jul-2026 85.12 0.00 0.00
Taurus Ethical Fund - Direct (B) 22-Jul-2026 47.16 0.00 0.00
Taurus Ethical Fund - Direct (G) 22-Jul-2026 143.89 0.00 0.00
Taurus Ethical Fund - Direct (IDCW) 22-Jul-2026 96.59 0.00 0.00
Taurus Flexi Cap Fund - Direct (G) 22-Jul-2026 239.55 0.00 0.00
Taurus Flexi Cap Fund - Direct (IDCW) 22-Jul-2026 120.86 0.00 0.00
Taurus Flexi Cap Fund (G) 22-Jul-2026 230.10 0.00 0.00