• SENSEX 82,188.99
    746.95 (+0.92%)
  • BANKNIFTY 56,578.40
    817.55 (+1.47%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
SBI Nifty 200 Quality 30 ETF 06-Jun-2025 222.11 0.00 0.00
SBI Nifty 50 ETF 06-Jun-2025 265.29 0.00 0.00
SBI Nifty 500 Index Fund - Direct (G) 06-Jun-2025 9.58 0.00 0.00
SBI Nifty 500 Index Fund - Direct (IDCW) 06-Jun-2025 9.58 0.00 0.00
SBI Nifty 500 Index Fund - Regular (G) 06-Jun-2025 9.55 0.00 0.00
SBI Nifty 500 Index Fund - Regular (IDCW) 06-Jun-2025 9.55 0.00 0.00
SBI Nifty Bank ETF 06-Jun-2025 576.32 0.00 0.00
SBI Nifty Bank Index Fund - Direct (G) 06-Jun-2025 11.24 0.00 0.00
SBI Nifty Bank Index Fund - Direct (IDCW) 06-Jun-2025 11.24 0.00 0.00
SBI Nifty Bank Index Fund - Regular (G) 06-Jun-2025 11.22 0.00 0.00