• SENSEX 82,595.99
    409.18 (+0.50%)
  • BANKNIFTY 56,756.00
    -196.75 (--0.35%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Nippon India Low Duration Fund - Retail (IDCW-W) 22-Jul-2025 1,017.93 0.00 0.00
Nippon India Low Duration Fund (B) 22-Jul-2025 2,187.59 0.00 0.00
Nippon India Low Duration Fund (G) 22-Jul-2025 3,767.73 0.00 0.00
Nippon India Low Duration Fund (IDCW) 22-Jul-2025 2,002.78 0.00 0.00
Nippon India Low Duration Fund (IDCW-D) 22-Jul-2025 1,017.89 0.00 0.00
Nippon India Low Duration Fund (IDCW-M) 22-Jul-2025 1,029.37 0.00 0.00
Nippon India Low Duration Fund (IDCW-Q) 22-Jul-2025 1,025.69 0.00 0.00
Nippon India Low Duration Fund (IDCW-W) 22-Jul-2025 1,017.75 0.00 0.00
Nippon India Medium Duration Fund - Direct (B) 22-Jul-2025 17.24 0.00 0.00
Nippon India Medium Duration Fund - Direct (G) 22-Jul-2025 17.24 0.00 0.00