• SENSEX 73,847.15
    -379.93 (--0.51%)
  • BANKNIFTY 50,240.15
    -270.85 (--0.54%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Nippon India Fixed Horizon-XLIV-Sr.1 (G) 09-Apr-2025 12.20 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.1 (IDCW) 09-Apr-2025 12.20 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.1-Dir (G) 09-Apr-2025 12.26 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.1-Dir (IDCW) 09-Apr-2025 12.26 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.4 (G) 09-Apr-2025 11.78 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.4 (IDCW) 09-Apr-2025 11.78 0.00 0.00
Nippon India Fixed Horizon-XLIV-Sr.4-Dir (G) 09-Apr-2025 11.83 0.00 0.00
Nippon India Fixed Horizon-XLV-Sr.1 (G) NA NA NA NA
Nippon India Fixed Horizon-XLV-Sr.1 (IDCW) NA NA NA NA
Nippon India Fixed Horizon-XLV-Sr.1-Dir (G) NA NA NA NA