• SENSEX 81,066.15
    -384.86 (--0.47%)
  • BANKNIFTY 55,749.70
    203.65 (+0.37%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
ICICI Pru Floating Interest Fund-Direct (IDCW-D) 30-May-2025 102.19 0.00 0.00
ICICI Pru Floating Interest Fund-Direct (IDCW-W) 30-May-2025 102.34 0.00 0.00
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) 30-May-2025 197.36 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (G) 30-May-2025 422.93 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-D) 30-May-2025 102.19 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-W) 30-May-2025 102.33 0.00 0.00
ICICI Pru Floating Interest Fund-Regular(IDCWOthr) 30-May-2025 186.69 0.00 0.00
ICICI Pru FMCG Fund - (G) 30-May-2025 476.58 0.00 0.00
ICICI Pru FMCG Fund - (IDCW) 30-May-2025 88.08 0.00 0.00
ICICI Pru FMCG Fund - Direct (G) 30-May-2025 524.76 0.00 0.00