• SENSEX 76,416.07
    391.56 (+0.52%)
  • BANKNIFTY 50,827.50
    -737.35 (--1.43%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
ICICI Pru Floating Interest Fund-Direct (IDCW-D) 31-Mar-2025 101.69 0.00 0.00
ICICI Pru Floating Interest Fund-Direct (IDCW-W) 31-Mar-2025 102.59 0.00 0.00
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) 31-Mar-2025 193.54 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (G) 31-Mar-2025 415.18 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-D) 31-Mar-2025 101.68 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-W) 31-Mar-2025 102.58 0.00 0.00
ICICI Pru Floating Interest Fund-Regular(IDCWOthr) 31-Mar-2025 183.27 0.00 0.00
ICICI Pru FMCG Fund - (G) 31-Mar-2025 454.31 0.00 0.00
ICICI Pru FMCG Fund - (IDCW) 31-Mar-2025 83.97 0.00 0.00
ICICI Pru FMCG Fund - Direct (G) 31-Mar-2025 499.53 0.00 0.00