• SENSEX 81,451.01
    -182.01 (--0.22%)
  • BANKNIFTY 55,749.70
    203.65 (+0.37%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 30-May-2025 22.53 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 30-May-2025 10.90 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 30-May-2025 10.57 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 30-May-2025 11.15 0.00 0.00
DSP 10Y G-Sec (G) 30-May-2025 21.99 0.00 0.00
DSP 10Y G-Sec (IDCW) 30-May-2025 10.70 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 30-May-2025 10.74 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 30-May-2025 11.21 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 30-May-2025 400.71 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 30-May-2025 73.94 0.00 0.00