• SENSEX 74,902.57
    373.49 (+0.50%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan Gilt Fund - Direct (Periodic) 22-Sep-2026 19.34 0.00 0.00
Bandhan Gilt Fund - Regular (G) 22-Sep-2026 37.51 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW) 22-Sep-2026 14.13 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-A) 22-Sep-2026 11.57 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-H) 22-Sep-2026 11.69 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-Q) 22-Sep-2026 11.97 0.00 0.00
Bandhan Gilt Fund - Regular (Periodic) 22-Sep-2026 17.62 0.00 0.00
Bandhan Gold ETF 22-Sep-2026 150.87 0.00 0.00
Bandhan Gold ETF FOF - Direct (G) 22-Sep-2026 9.90 0.00 0.00
Bandhan Gold ETF FOF - Regular (G) 22-Sep-2026 9.87 0.00 0.00