• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Bandhan 10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) 22-Sep-2026 11.88 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Dir (IDCW-W) 22-Sep-2026 17.79 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Dir (Periodic) 22-Sep-2026 14.68 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Reg (G) 22-Sep-2026 48.33 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Reg (IDCW-M) 22-Sep-2026 10.38 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Reg (IDCW-Periodic) 22-Sep-2026 17.30 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Reg (IDCW-Q) 22-Sep-2026 11.58 0.00 0.00
Bandhan 10 year Constant Maturity Gilt Fund-Reg (IDCW-W) 22-Sep-2026 10.22 0.00 0.00
Bandhan Aggressive Hybrid Fund - Direct (G) 22-Sep-2026 31.86 0.00 0.00
Bandhan Aggressive Hybrid Fund - Direct (IDCW) 22-Sep-2026 21.76 0.00 0.00