• SENSEX 81,414.47
    -30.19 (--0.04%)
  • BANKNIFTY 55,828.75
    114.60 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
AXIS Liquid Fund - Retail (IDCW-D) 18-Jun-2025 1,000.96 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-M) 18-Jun-2025 1,004.41 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-W) 18-Jun-2025 1,000.98 0.00 0.00
AXIS Liquid Fund (G) 18-Jun-2025 2,901.82 0.00 0.00
AXIS Liquid Fund (IDCW-D) 18-Jun-2025 1,001.40 0.00 0.00
AXIS Liquid Fund (IDCW-M) 18-Jun-2025 1,005.29 0.00 0.00
AXIS Liquid Fund (IDCW-W) 18-Jun-2025 1,002.40 0.00 0.00
AXIS Long Duration Fund - Direct (G) 18-Jun-2025 1,235.05 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 18-Jun-2025 1,226.69 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 18-Jun-2025 1,015.88 0.00 0.00