• SENSEX 80,597.66
    57.75 (+0.07%)
  • BANKNIFTY 55,341.85
    160.40 (+0.29%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
AXIS FTP - Series 112 (1143 Days)-Reg (IDCW-H) 14-Aug-2025 12.02 0.00 0.00
AXIS FTP - Series 112 (1143 Days)-Reg (IDCW-Q) 14-Aug-2025 12.02 0.00 0.00
AXIS FTP - Series 113 (1228 Days)-Dir (G) 14-Aug-2025 11.98 0.00 0.00
AXIS FTP - Series 113 (1228 Days)-Dir (IDCW-Q) 14-Aug-2025 11.98 0.00 0.00
AXIS FTP - Series 113 (1228 Days)-Reg (G) 14-Aug-2025 11.91 0.00 0.00
AXIS FTP - Series 113 (1228 Days)-Reg (IDCW-H) 14-Aug-2025 11.91 0.00 0.00
AXIS FTP - Series 113 (1228 Days)-Reg (IDCW-Q) 14-Aug-2025 11.92 0.00 0.00
AXIS FTP - Series 119 (71 Days)-Dir (G) NA NA NA NA
AXIS FTP - Series 119 (71 Days)-Dir (IDCW-Q) NA NA NA NA
AXIS FTP - Series 119 (71 Days)-Reg (G) NA NA NA NA