Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    34.6508417
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    73.94
    235755.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    33.07
    1
    1.06
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 12:07 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-05-24 2474.85 2474.85 2434.30 2445.20 24285 3032 59403585.00 73917.03
16-05-24 2477.35 2477.35 2420.45 2467.30 34173 5817 83470355.00 73663.72
15-05-24 2490.00 2497.75 2462.65 2466.25 10238 1751 25327704.00 72987.03
14-05-24 2515.60 2515.60 2481.80 2485.60 35305 2868 87869887.00 73104.61
13-05-24 2525.20 2541.75 2507.00 2515.60 9781 1324 24645118.00 72776.13
10-05-24 2512.00 2549.20 2503.10 2532.75 65762 3949 166743942.00 72664.47
09-05-24 2540.15 2546.00 2504.05 2512.30 12323 1893 31030363.00 72404.17
08-05-24 2507.50 2548.75 2485.95 2538.45 28029 2790 70426858.00 73466.39
07-05-24 2461.10 2528.00 2461.10 2508.55 60360 4776 151452238.00 73511.85
06-05-24 2494.65 2494.65 2448.00 2458.00 11532 1523 28379941.00 73895.54
1 2 3 4 5  ...