Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
34.6508417
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
73.94
235755.71
EPS(TTM)
Face Value()
Div & Yield %:
33.07
1
1.06
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-05-23 2093 1589 75.92
19-05-23 792 356 44.95
22-05-23 1341 567 42.28
23-05-23 1320 542 41.06
24-05-23 633 180 28.44
25-05-23 11962 10819 90.44
26-05-23 2052 1552 75.63
29-05-23 1580 714 45.19
30-05-23 7224 6788 93.96
31-05-23 2898 1375 47.45
1 2 3 4 5  ...