Equity Analysis

ADR Prices

Symbol Company Date Last Price (US $) Net Change (US $) % Change Volume
MMYT MakeMyTrip India 04-May-2024 72.39 1.92 2.72 800846
RDY Dr Reddy's Labs 04-May-2024 75.21 0.43 0.58 224293
WIT Wipro 04-May-2024 5.40 0.03 0.56 3707128
INFY Infosys 04-May-2024 16.93 0.06 0.36 4035491
TTM Tata Motors 04-May-2024 25.14 0.00 0.00 0
WNS WNS Global Servi 04-May-2024 45.16 -0.07 -0.15 509036
HDB HDFC Bank 04-May-2024 58.51 -0.36 -0.61 3785443
SIFY Sify Technologie 04-May-2024 1.21 -0.01 -0.82 10658
IBN ICICI Bank 04-May-2024 27.34 -0.23 -0.83 3642804
1