Equity Analysis

MF Holdings
    UCO Bank
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    532505
    INE691A01018
    20.5366136
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    UCOBANK
    38.86
    64119.8
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.38
    10
    0.52
     
As on: May 21, 2024 02:42 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India ETF Nifty PSU Bank BeES 30-Apr-24 29.39 1.02 2875.67
Kotak Nifty PSU Bank ETF 30-Apr-24 17.25 1.02 1687.15
Nippon India Nifty Smallcap 250 Index Fund 30-Apr-24 2.71 0.22 1260.37
SBI Nifty Smallcap 250 Index Fund 30-Apr-24 1.52 0.21 711.53
Motilal Oswal Nifty Smallcap 250 Index Fund 30-Apr-24 1.48 0.21 691.21
ICICI Pru Nifty Smallcap 250 Index Fund 30-Apr-24 0.63 0.21 292.70
ICICI Pru Nifty PSU Bank ETF 30-Apr-24 0.58 1.02 56.68
HDFC NIFTY Smallcap 250 ETF 30-Apr-24 0.54 0.21 252.96
HDFC NIFTY Smallcap 250 Index Fund 30-Apr-24 0.35 0.21 164.59
Motilal Oswal Nifty 500 Index Fund 30-Apr-24 0.22 0.02 1105.07
1 2 3