Equity Analysis

Split Of Face Value
  
  Click on the Alphabets to view companies
Company Name Record Date FV Before () FV After ()
Bharat Dynamics 24-May-2024 10.00 5.00
Vardhman Polytex 18-May-2024 10.00 1.00
Canara Bank 15-May-2024 10.00 2.00
ICICI Pr.Nif.100 10-May-2024 10.00 1.00
ICICI Pru.MS ETF 10-May-2024 10.00 1.00
Sonam 10-May-2024 10.00 5.00
ICICI PNM 150 10-May-2024 10.00 1.00
ICICI PN Alpha 10-May-2024 10.00 1.00
ICICI Prud. FMCG 10-May-2024 10.00 1.00
ICICI PN200Q ETF 10-May-2024 10.00 1.00
1 2 3 4 5  ...