Equity Analysis

Market Turnover

Date BSE Turnover() NSE Turnover()
10-May-24 67,327,200,000.00 891,356,100,000.00
09-May-24 72,314,100,000.00 1,022,045,500,000.00
08-May-24 63,158,000,000.00 989,216,400,000.00
07-May-24 77,464,300,000.00 1,080,665,100,000.00
06-May-24 85,340,400,000.00 0.00
03-May-24 81,377,800,000.00 1,264,119,400,000.00
02-May-24 91,911,300,000.00 1,245,772,800,000.00
30-Apr-24 79,317,100,000.00 1,252,556,300,000.00
29-Apr-24 161,162,500,000.00 1,109,600,200,000.00
26-Apr-24 100,121,400,000.00 1,224,321,100,000.00
1 2