Equity Analysis

Monthly Gainers & Losers
  • SENSEX
    71,977.79
  • PREV-DAY CLOSE
    72664.47
  • TODAYS HIGH
    72,603.18
  • TODAYS LOW
    71,882.90
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Volume ()
Power Grid Corpora... 303.90 282.45 21.45 7.59 594722
Bharti Airtel Ltd 1,302.60 1,229.30 73.30 5.96 201241
Mahindra & Mahindr... 2,192.70 2,075.60 117.10 5.64 52186
State Bank of India 818.35 779.00 39.35 5.05 855049
Hindustan Unilever... 2,357.10 2,263.20 93.90 4.15 131379
Tata Motors Ltd 1,046.85 1,013.15 33.70 3.33 792542
Axis Bank Ltd 1,119.90 1,087.30 32.60 3.00 405033
ICICI Bank Ltd 1,116.70 1,109.45 7.25 0.65 532975
Nestle India Ltd 2,532.75 2,526.70 6.05 0.24 65762
Note : * LTP Stands for Last Traded Price as on Friday,May 10,2024
Note : * Previous Close Price as on Wednesday,April 10,2024