Equity Analysis

Only Buyer/Sellers
  • SENSEX
    72,664.47
  • PREV-DAY CLOSE
    72404.17
  • TODAYS HIGH
    72,946.54
  • TODAYS LOW
    72,366.29
  • Exchange:
Company Name Bid Qty(in No.s) LTP () Change() Change(%)
Hindustan Zinc 88,440 525.50 69.35 15.20
Astra Microwave 18,987 698.90 63.80 10.05
Kapston Services 15,967 303.10 27.55 10.00
Emk.Global Fin. 10,104 164.10 14.90 9.99
D-Link India 9,496 341.05 28.50 9.12
Iris Clothings 9,620 85.40 7.05 9.00
Smartlink Hold. 13,079 249.55 19.30 8.38
Honeywell Auto 15 46823.20 3567.90 8.25
Hindustan Media 150 106.00 7.65 7.78
Godha Cabcon 10 0.70 0.05 7.69
1 2 3 4