Equity Analysis

Advances & Declines

  • SENSEX
    74,005.94
  • PREV-DAY CLOSE
    73917.03
  • TODAYS HIGH
    74,162.76
  • TODAYS LOW
    73,920.63
  • Group:
  • Result:
  • GO
Company Name LTP () Prev.Close() Change(%) Volume (in No.s)
Hind.Aeronautics 4,729.30 4531.4 4.37 51111
Bharat Electron 258.85 248.2 4.29 2236428
Power Grid Corpn 316.85 313.35 1.12 147728
Pidilite Inds. 3,012.45 2984.9 0.92 2225
Tata Motors 952.95 945.75 0.76 249036
Hindalco Inds. 660.00 655.3 0.72 18945
TCS 3,850.00 3833.95 0.42 4203
Grasim Inds 2,433.10 2423.5 0.40 2093
Hind. Unilever 2,327.40 2319.45 0.34 3645
Cipla 1,403.90 1399.35 0.33 6356
1 2