Equity Analysis

Deliverable Volumes

Quantum Digital Vision India Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
530281
INE373C01019
-36.9914474
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
2.17
5.99
EPS(TTM)
Face Value()
Div & Yield %:
9.08
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-05-23 2898 2898 100.00
23-05-23 2412 2412 100.00
24-05-23 200 200 100.00
25-05-23 674 674 100.00
26-05-23 203 203 100.00
29-05-23 2820 2820 100.00
30-05-23 1904 1904 100.00
31-05-23 2012 2012 100.00
01-06-23 869 869 100.00
02-06-23 165 165 100.00
1 2 3 4 5  ...