Equity Analysis

FII Holding

    S Chand & Company Ltd
    Industry :  Printing & Stationery
    BSE Code
    ISIN Demat
    Book Value()
    540497
    INE807K01035
    237.7918838
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SCHAND
    58.4
    707.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.44
    5
    1.49
     
Date No.of Shares % Shares
30-Sep-2024 2,169,025 6.16
30-Jun-2024 2,774,750 7.88
31-Mar-2024 2,744,805 7.79
31-Dec-2023 2,195,698 6.23
30-Sep-2023 2,031,197 5.77
30-Jun-2023 490,314 1.39
31-Mar-2023 298,252 0.85
31-Dec-2022 177,095 0.50
30-Sep-2022 322,305 0.92
30-Jun-2022 1,855 0.01
1 2 3 4