Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
68.25
216756.99
EPS(TTM)
Face Value()
Div & Yield %:
32.94
1
1.43
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
24-11-23 957 461 48.17
28-11-23 2145 1219 56.83
29-11-23 649 273 42.06
30-11-23 1049 466 44.42
01-12-23 697 216 30.99
04-12-23 2756 1619 58.74
05-12-23 981 516 52.60
06-12-23 1716 567 33.04
07-12-23 3688 3197 86.69
08-12-23 7449 5720 76.79
1 2 3 4 5  ...